![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 84,000
1374
Diesel Engine : 1 (E81, E87) 118d,1 (E81, E87) 116d, 1 (E81, E87) 120 dN 47 D 20 A/N 47 D 20 C/N 47 D 20 B/N 47 S D20 DN 47 TU4 Sil. 1995 cc Diesel 135 Kw (181 HP) 16,5:1318d, 320d, 520d, 525d
|
||||||||||||||||
|
Cyl. 4 | 84,00 | 095 K01100 | 095 KR01100 |
|
|||||||||||
ST 47,00 | 84,25 | 095 K01101 | 095 KR01101 | |||||||||||||
TB 73,00 | 84,50 | 095 K01102 | 095 KR01102 | |||||||||||||
HD -14,50 | ||||||||||||||||
MØ 47,50 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 46,80 | 84,00 | 095 K01103 | 095 KR01103 | |||||||||||||
TB: 72,80 | ||||||||||||||||
ST: 46,80 | 84,50 | 095 K01104 | 095 KR01104 | |||||||||||||
TB: 72,80 |