![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
JOHN DEERE Ø 115,900
1210
DieselEngine : 6466A, 6466T
|
||||||||||||||||
|
Cyl. 6 | 115,90 | 345 K03200 | 345 KR03200 |
|
|||||||||||
ST 70,35 | ||||||||||||||||
TB 124,90 | ||||||||||||||||
HD -20,50 | ||||||||||||||||
VT -2,20 | ||||||||||||||||
MØ 68,60 | ||||||||||||||||
![]() 47,61 x 91
|