![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,100
1372
Diesel Engine :4 Cyl. 2600 ccH 100 Kamyonet Tek ve Çift Kabin1996-...
|
||||||||||||||||
|
Cyl. 4 | 91,1 | 265 K00100 | 265 KR00100 |
|
|||||||||||
ST 46,25 | 91,35 | 265 K00101 | 265 KR00101 | |||||||||||||
TB 76,15 | 91,60 | 265 K00102 | 265 KR00102 | |||||||||||||
HD -3,15 | ||||||||||||||||
VT -1,85 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 46,05 | 91,10 | 265 K00103 | 265 KR00103 | |||||||||||||
TB: 75,95 | ||||||||||||||||
ST: 46,05 | 91,60 | 265 K00104 | 265 KR00104 | |||||||||||||
TB: 75,95 |