![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
RENAULT Ø 85,010
1368
Diesel Engine:M9T 606/670, 672 Euro 4, 676 Euro5, 678/680, 686 Euro5, 690, 692/694/696 Euro4, M9T 870/872/876/880/882/892/890/898Master III 2.3 dCi 10004/2010Master III 2.3 dCi 125 / 15004/2010Opel, Nissan, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 85,01 | 564 K08600 | 564 KR08600 |
|
|||||||||||
ST 47,88 | 85,51 | 564 K08601 | 564 KR08601 | |||||||||||||
TB 76,00 | 85,26 | 564 K08602 | 564 KR08602 | |||||||||||||
HD -16,20 | ||||||||||||||||
VT -0,40 | ||||||||||||||||
MØ 50 | ||||||||||||||||
![]() 32,00 x 65,00
|
SHORT | KISA | ||||||||||||||
ST: 47,68 | 85,01 | 564 K08603 | 564 KR08603 | |||||||||||||
TB: 75,80 | ||||||||||||||||
ST: 47,68 | 85,51 | 564 K08604 | 564 KR08604 | |||||||||||||
TB: 75,80 |