![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine :OM 457.948,950 - 954,957,959,961,964 - 969Euro 4,(OM 457 HLA, LA)OM 460 Euro4/5R 6 Diesel, 11967 cc 260-265-295-315 kw (349-360-401-422 Ps) Axor 1836LS, Axor 1840LS, Axor 2640CL, Axor 3240C, Axor 3340K, Axor 4140B, Capacity, Conecto, Tourismo 15RHD, Travego 155SH2007-...
|
||||||||||||||||
|
Cyl. 6 | 128,00 | 150 K09300 | 150 KR09300 |
|
|||||||||||
ST 85 | 128,00 | 150 K09304 | 150 KR09304 | |||||||||||||
TB 135 | ||||||||||||||||
HD -17,70 | ||||||||||||||||
MØ 87 | ||||||||||||||||
![]() 52 x 103
|
SHORT | KISA | ||||||||||||||
ST: 84,80 | 128,00 | 150 K09301 | 150 KR09301 | |||||||||||||
TB: 134,80 | ||||||||||||||||
ST: 84,60 | 128,00 | 150 K09302 | 150 KR09302 | |||||||||||||
TB: 134,60 | ||||||||||||||||
ST: 84,40 | 128,00 | 150 K09303 | 150 KR09303 | |||||||||||||
TB: 134,40 |