![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
RENAULT Ø 76,000
1338G1338
Diesel Engine: Clio II 1.5 dCi, Kango 1.5 dCi, Magane II 1.5 dCiK9K 712/728/729 Euro3&K9K 718/724/760/766/802 Euro4 R4 Diesel 1461 cm 74 kW (100 Ps) Megane II 1,5 DCI, Clio2004-...
|
||||||||||||||||
|
Cyl. 4 | 76,00 | 564 K08100 | 564 KR08100 |
|
|||||||||||
ST 41,70 | 76,50 | 564 K08101 | 564 KR08101 | |||||||||||||
TB 66,00 | 77,00 | 564 K08102 | 564 KR08102 | |||||||||||||
HD -14,00 | ||||||||||||||||
VT -0,25 | ||||||||||||||||
MØ 39,70 | ||||||||||||||||
![]() 26 x 60
|
SHORT | KISA | ||||||||||||||
ST: 41,50 | 76,00 | 564 K08103 | 564 KR08103 | |||||||||||||
TB: 65,80 | ||||||||||||||||
ST: 41,50 | 76,50 | 564 K08104 | 564 KR08104 | |||||||||||||
TB: 65,80 | ||||||||||||||||
ST: 41,50 | 77,00 | 564 K08105 | 564 KR08105 | |||||||||||||
TB: 65,80 |