![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
DEUTZ Ø 91,000
1009
Diesel Engine : See : 165 K00200Without Ring Carier
|
||||||||||||||||
|
Cyl. 4 | 91,00 | 165 K00210 | 165 KR00210 |
|
|||||||||||
ST 55,15 | 91,25 | 165 K00211 | 165 KR00211 | |||||||||||||
TB 86,15 | 91,50 | 165 K00212 | 165 KR00212 | |||||||||||||
HD -18,2 | 91,75 | 165 K00213 | 165 KR00213 | |||||||||||||
VT | 92,00 | 165 K00214 | 165 KR00214 | |||||||||||||
MØ 45 | ||||||||||||||||
![]() 30 x 68
|