![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine:OM 902 Euro3935OM 904 Euro3914/917/927/928/936/942/944/950/960/975OM 906 Euro3915/916/925/936/939/949/955/957/968/982/987/989/990OM 960 Euro3984
|
||||||||||||||||
|
Cyl. 4/6 | 102,00 | 150 K06320 | 150 KR06320 |
|
|||||||||||
ST 64,40 | 102,50 | 150 K06321 | 150 KR06321 | |||||||||||||
TB 101,20 | ||||||||||||||||
HD -13,13 | ||||||||||||||||
MØ 72,92 | ||||||||||||||||
![]() 42 x 80
|
SHORT | KISA | ||||||||||||||
ST: 64,10 | 102,00 | 150 K06322 | 150 KR06322 | |||||||||||||
TB: 100,90 | ||||||||||||||||
ST: 63,80 | 102,00 | 150 K06323 | 150 KR06323 | |||||||||||||
TB: 100,60 | ||||||||||||||||
ST: 63,50 | 102,00 | 150 K06324 | 150 KR06324 | |||||||||||||
TB: 100,30 |