![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine:OM 904LA Euro2,/OM 906LA Euro2,OM 906 HLAEuro2/OM 906 LAEuro 2
|
||||||||||||||||
|
Cyl. 4/6 | 102,00 | 150 K06310 | 150 KR06310 |
|
|||||||||||
ST 64,40 | 102,50 | 150 K06311 | 150 KR06311 | |||||||||||||
TB 101,20 | ||||||||||||||||
HD -13,90 | ||||||||||||||||
MØ 73,23 | ||||||||||||||||
![]() 40 x 78
|
SHORT | KISA | ||||||||||||||
ST: 64,10 | 102,00 | 150 K06312 | 150 KR06312 | |||||||||||||
TB: 100,90 | ||||||||||||||||
ST: 63,80 | 102,00 | 150 K06313 | 150 KR06313 | |||||||||||||
TB: 100,60 |