![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SUZUKI Ø 69,600
1336G1336
Diesel Engine :Z 13 DT4 Cyl. Diesel1248 cc, 51 Kw (69 PS) 18:109/2003...Fiat, Opel, Lancia, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 69,60 | 222 K11200 | 222 KR11200 |
|
|||||||||||
ST 40,43 | 70,00 | 222 K11201 | 222 KR11201 | |||||||||||||
TB 62,43 | 70,40 | 222 K11202 | 222 KR11202 | |||||||||||||
HD 12,40 | 70,20 | 222 K11203 | 222 KR11203 | |||||||||||||
VT -0,90 | ||||||||||||||||
MØ 38 | ||||||||||||||||
![]() 23 x 56
|
SHORT | KISA | ||||||||||||||
ST: 40,23 | 69,60 | 222 K11204 | 222 KR11204 | |||||||||||||
TB: 62,23 | ||||||||||||||||
ST: 40,23 | 70,00 | 222 K11205 | 222 KR11205 | |||||||||||||
TB: 62,23 | ||||||||||||||||
ST: 40,23 | 70,40 | 222 K11206 | 222 KR11206 | |||||||||||||
TB: 62,23 | ||||||||||||||||
ST: 40,03 | 70,00 | 222 K11207 | 222 KR11207 | |||||||||||||
TB: 62,03 |